EPP PORTFOLIO INVESTMENTS


Energy Power Investment Company, LLC


Acquisition Date: | November 2015 |
Location: | Allentown, PA |
Technology: | Landfill Gas-to-Energy, Solar, Wind, Cogeneration, Anaerobic Digestion |
Description: | Formerly PPL Corp’s renewable energy business, EPIC currently consists of 27 operating clean power projects in PA, NJ, NH and VT that sell renewable power to utility, municipal and corporate offtakers, as well as into the merchant market. The portfolio was fully developed and is currently operated by a leading team of asset managers and operators, all of whom transitioned to EPP’s staff with the acquisition. |
McCommas Bluff Landfill Gas-to-Energy Project


Acquisition Date: | August 2014 |
Location: | Dallas, TX |
Technology: | Landfill Gas-to-Energy |
Description: | Operating project selling high-BTU biogas to Shell Energy under a long-term gas sales agreement |
Horizon Landfill Gas-to-Energy Projects


Acquisition Date: | December 2012 |
Location: | Fort Wayne, IN, Pass Christian, MS, Bowie, MD |
Technology: | Landfill Gas-to-Energy |
Description: | Three operating projects selling medium-BTU biogas to General Motors, Chemours, and NASA under long-term gas sales agreements |
Otay Landfill Gas-to-Energy Project


Acquisition Date: | November 2011 |
Location: | Chula Vista, CA |
Technology: | Landfill Gas-to-Energy |
Description: | Six engine facility selling renewable power to SDG&E under long-term power purchase agreements |
*Any specific company listed or discussed is not intended to be representative of any or all companies purchased, sold or recommended for Energy Power Partners’ advisory clients.