EPP PORTFOLIO PROJECTS


Energy Power Investment Company, LLC


Acquisition Date: | November 2015 |
Location: | Allentown, PA |
Technology: | Landfill Gas-to-Energy, Anaerobic Digestion, Solar, Wind, Cogeneration, Microgrid |
Description: | EPIC currently consists of 43 operating assets that sell renewable power to utility, municipal and corporate offtakers, as well as into the merchant market. The portfolio spans across 11 U.S. states, includes a pipeline of embedded expansion opportunities, and is operated by EPP Service Company. |
McCommas Bluff Landfill Gas-to-Energy Project


Acquisition Date: | August 2014 |
Location: | Dallas, TX |
Technology: | Landfill Gas-to-Energy |
Description: | McCommas Bluff is an operating project selling renewable natural gas (“RNG”) to Shell Energy under a long-term gas sales agreement. The RNG is ultimately delivered to the transportation market, earning D3 RINs for the facility. The project is one of the largest RNG production facilities in the U.S., is sited on a growing landfill gas resource, and is operated by EPP Service Company. |
Horizon Landfill Gas-to-Energy Projects


Acquisition Date: | December 2012 |
Location: | Fort Wayne, IN, Pass Christian, MS, Bowie, MD |
Technology: | Landfill Gas-to-Energy |
Description: | Three operating projects selling medium-BTU biogas to General Motors, Chemours, and NASA under long-term gas sales agreements |
*Any specific company listed or discussed is not intended to be representative of any or all companies purchased, sold or recommended for Energy Power Partners’ advisory clients.